2018 Club Competition Results
BJCP Style: 30 Spiced Beer
NOVEMBER 2018 (30A: Spice, Herb, or Vegetable Beer. 30B: Autumn Seasonal Beer. 30C: Winter Seasonal Beer)
| Entry #: | Style #: | Cat: | Judged Scores | AdvanceMini-BOS | Judged Points | Bean Count | People's Choice | Total Points |
|---|---|---|---|---|---|---|---|---|
| 113 | 30 | B | 32.3 | Y | 10 | 13 | 0 | 10 |
| 114 | 30 | C | 34.7 | 0 | 0 | 14 | 3.75 | 3.75 |
| 115 | 30 | C | 36.7 | Y | 9 | 12 | 0 | 9 |
| 116 | 30 | A | 32.3 | Y | 8 | 14 | 3.75 | 11.75 |
| 117 | 30 | B | 30 | 0 | 0 | 11 | 0 | 0 |
| 118 | 30 | C | 29.7 | 0 | 0 | 13 | 0 | 0 |
| 119 | 30 | C | 32 | 0 | 0 | 42 | 5 | 5 |
| 120 | 30 | C | 34.3 | Y | 7 | 19 | 4.5 | 11.5 |
BJCP Style: 27 Historical
AUGUST 2018 (Historical -Gose, Pivo Grodziskie, Lichtenhainer, Roggenbier, Sahti, Kentucky Common, Pre-Prohibition Lager, Pre-Prohibition Porter, London Brown Ale)
| Entry #: | Style #: | Cat #: | Judged Score | Advance Mini-BOS | Judged Points | Bean Count | Peoples Choice | Total Points |
| 101 | 27 | 0 | 33.8 | 0 | 10 | 19 | 4.5 | 14.5 |
| 102 | 27 | 0 | 29.3 | 0 | 9 | 12 | 4 | 13 |
| 103 | 27 | 0 | 0.0 | 0 | 0 | 38 | 5 | 5 |
| 104 | 27 | 0 | 28.0 | 0 | 8 | 10 | 3.5 | 11.5 |
| 105 | 27 | 0 | 15.3 | 0 | 0 | 8 | 0 | 0 |
| 106 | 27 | 0 | 26.0 | 0 | 7 | 7 | 0 | 7 |
BJCP Style: 21 India Pale Ale
MAY 2018 (A - American IPA; B - Specialty IPA)
| Entry #: | Style #: | Cat: | Judged Scores | AdvanceMini-BOS | Judged Points | Bean Count | People's Choice | Total Points |
|---|---|---|---|---|---|---|---|---|
| 113 | 21 | B | 32.5 | Y | 10 | 15 | 3.75 | 13.75 |
| 114 | 21 | A | 20 | 0 | 3 | 0 | 0 | |
| 115 | 21 | B | 26 | Y | 7 | 4 | 0 | 7 |
| 116 | 21 | A | 15 | 0 | 0 | 0 | 0 | |
| 117 | 21 | A | 19.5 | 0 | 0 | 0 | 0 | |
| 118 | 21 | B | 25 | 0 | 15 | 3.75 | 3.75 | |
| 119 | 21 | A | 34.5 | Y | 8 | 13 | 0 | 8 |
| 120 | 21 | A | 30 | Y | 9 | 9 | 0 | 9 |
| 121 | 21 | A | 14.5 | 0 | 6 | 0 | 0 | |
| 122 | 21 | B | 20 | 0 | 18 | 5 | 5 |
BJCP Style: 7 Amber Bitter European Beer
FEB 2018 (A - Vienna Lager; B - Altbier; C- Kellerbier)
| Entry #: | Style #: | Cat: | Judged Scores | AdvanceMini-BOS | Judged Points | Bean Count | People's Choice | Total Points |
| 101 | 7 | A | 32.33 | Y | 0 | 11 | 0 | 0 |
| 102 | 7 | A | 30.00 | 0 | 0 | 7 | 0 | 0 |
| 103 | 7 | A | 27.33 | 0 | 0 | 2 | 0 | 0 |
| 104 | 7 | A | 34.00 | Y | 9 | 27 | 5 | 14 |
| 105 | 7 | A | 39.33 | Y | 0 | 11 | 0 | 0 |
| 106 | 7 | B | 32.00 | Y | 8 | 9 | 0 | 8 |
| 107 | 7 | B | 32.00 | Y | 7 | 7 | 0 | 7 |
| 108 | 7 | B | 20.00 | 0 | 0 | 10 | 0 | 0 |
| 109 | 7 | B | 37.50 | Y | 10 | 24 | 4.5 | 14.5 |
| 110 | 7 | C | 25.50 | 0 | 0 | 14 | 3.75 | 3.75 |
| 111 | 7 | C | 22.00 | 0 | 0 | 14 | 3.75 | 3.75 |